free-dap/hardware/d11_usb_mini/d11_usb_mini.sch
2021-03-07 14:39:57 -08:00

1342 lines
63 KiB
Plaintext

<?xml version="1.0" encoding="utf-8"?>
<!DOCTYPE eagle SYSTEM "eagle.dtd">
<eagle version="7.3.0">
<drawing>
<settings>
<setting alwaysvectorfont="no"/>
<setting verticaltext="up"/>
</settings>
<grid distance="0.1" unitdist="inch" unit="inch" style="lines" multiple="1" display="no" altdistance="0.01" altunitdist="inch" altunit="inch"/>
<layers>
<layer number="1" name="Top" color="4" fill="1" visible="no" active="no"/>
<layer number="16" name="Bottom" color="1" fill="1" visible="no" active="no"/>
<layer number="17" name="Pads" color="2" fill="1" visible="no" active="no"/>
<layer number="18" name="Vias" color="2" fill="1" visible="no" active="no"/>
<layer number="19" name="Unrouted" color="6" fill="1" visible="no" active="no"/>
<layer number="20" name="Dimension" color="15" fill="1" visible="no" active="no"/>
<layer number="21" name="tPlace" color="7" fill="1" visible="no" active="no"/>
<layer number="22" name="bPlace" color="7" fill="1" visible="no" active="no"/>
<layer number="23" name="tOrigins" color="15" fill="1" visible="no" active="no"/>
<layer number="24" name="bOrigins" color="15" fill="1" visible="no" active="no"/>
<layer number="25" name="tNames" color="7" fill="1" visible="no" active="no"/>
<layer number="26" name="bNames" color="7" fill="1" visible="no" active="no"/>
<layer number="27" name="tValues" color="7" fill="1" visible="no" active="no"/>
<layer number="28" name="bValues" color="7" fill="1" visible="no" active="no"/>
<layer number="29" name="tStop" color="7" fill="3" visible="no" active="no"/>
<layer number="30" name="bStop" color="7" fill="6" visible="no" active="no"/>
<layer number="31" name="tCream" color="7" fill="4" visible="no" active="no"/>
<layer number="32" name="bCream" color="7" fill="5" visible="no" active="no"/>
<layer number="33" name="tFinish" color="6" fill="3" visible="no" active="no"/>
<layer number="34" name="bFinish" color="6" fill="6" visible="no" active="no"/>
<layer number="35" name="tGlue" color="7" fill="4" visible="no" active="no"/>
<layer number="36" name="bGlue" color="7" fill="5" visible="no" active="no"/>
<layer number="37" name="tTest" color="7" fill="1" visible="no" active="no"/>
<layer number="38" name="bTest" color="7" fill="1" visible="no" active="no"/>
<layer number="39" name="tKeepout" color="4" fill="11" visible="no" active="no"/>
<layer number="40" name="bKeepout" color="1" fill="11" visible="no" active="no"/>
<layer number="41" name="tRestrict" color="4" fill="10" visible="no" active="no"/>
<layer number="42" name="bRestrict" color="1" fill="10" visible="no" active="no"/>
<layer number="43" name="vRestrict" color="2" fill="10" visible="no" active="no"/>
<layer number="44" name="Drills" color="7" fill="1" visible="no" active="no"/>
<layer number="45" name="Holes" color="7" fill="1" visible="no" active="no"/>
<layer number="46" name="Milling" color="3" fill="1" visible="no" active="no"/>
<layer number="47" name="Measures" color="7" fill="1" visible="no" active="no"/>
<layer number="48" name="Document" color="7" fill="1" visible="no" active="no"/>
<layer number="49" name="Reference" color="7" fill="1" visible="no" active="no"/>
<layer number="51" name="tDocu" color="6" fill="1" visible="no" active="no"/>
<layer number="52" name="bDocu" color="7" fill="1" visible="no" active="no"/>
<layer number="90" name="Modules" color="5" fill="1" visible="yes" active="yes"/>
<layer number="91" name="Nets" color="2" fill="1" visible="yes" active="yes"/>
<layer number="92" name="Busses" color="1" fill="1" visible="yes" active="yes"/>
<layer number="93" name="Pins" color="2" fill="1" visible="no" active="yes"/>
<layer number="94" name="Symbols" color="4" fill="1" visible="yes" active="yes"/>
<layer number="95" name="Names" color="7" fill="1" visible="yes" active="yes"/>
<layer number="96" name="Values" color="7" fill="1" visible="yes" active="yes"/>
<layer number="97" name="Info" color="7" fill="1" visible="yes" active="yes"/>
<layer number="98" name="Guide" color="6" fill="1" visible="yes" active="yes"/>
</layers>
<schematic xreflabel="%F%N/%S.%C%R" xrefpart="/%S.%C%R">
<libraries>
<library name="ataradov_mcu">
<description>Alex Taradov Library (MCUs)</description>
<packages>
<package name="SO-14">
<description>SO-14</description>
<wire x1="4.305" y1="-1.9" x2="-4.305" y2="-1.9" width="0.2032" layer="51"/>
<wire x1="-4.305" y1="-1.9" x2="-4.305" y2="-1.4" width="0.2032" layer="51"/>
<wire x1="-4.305" y1="-1.4" x2="-4.305" y2="1.9" width="0.2032" layer="51"/>
<wire x1="4.305" y1="-1.4" x2="-4.305" y2="-1.4" width="0.2032" layer="51"/>
<wire x1="4.305" y1="1.9" x2="4.305" y2="-1.4" width="0.2032" layer="51"/>
<wire x1="4.305" y1="-1.4" x2="4.305" y2="-1.9" width="0.2032" layer="51"/>
<wire x1="-4.305" y1="1.9" x2="4.305" y2="1.9" width="0.2032" layer="51"/>
<smd name="2" x="-2.54" y="-2.6" dx="0.6" dy="2.2" layer="1"/>
<smd name="13" x="-2.54" y="2.6" dx="0.6" dy="2.2" layer="1"/>
<smd name="1" x="-3.81" y="-2.6" dx="0.6" dy="2.2" layer="1"/>
<smd name="3" x="-1.27" y="-2.6" dx="0.6" dy="2.2" layer="1"/>
<smd name="4" x="0" y="-2.6" dx="0.6" dy="2.2" layer="1"/>
<smd name="14" x="-3.81" y="2.6" dx="0.6" dy="2.2" layer="1"/>
<smd name="12" x="-1.27" y="2.6" dx="0.6" dy="2.2" layer="1"/>
<smd name="11" x="0" y="2.6" dx="0.6" dy="2.2" layer="1"/>
<smd name="6" x="2.54" y="-2.6" dx="0.6" dy="2.2" layer="1"/>
<smd name="9" x="2.54" y="2.6" dx="0.6" dy="2.2" layer="1"/>
<smd name="5" x="1.27" y="-2.6" dx="0.6" dy="2.2" layer="1"/>
<smd name="7" x="3.81" y="-2.6" dx="0.6" dy="2.2" layer="1"/>
<smd name="10" x="1.27" y="2.6" dx="0.6" dy="2.2" layer="1"/>
<smd name="8" x="3.81" y="2.6" dx="0.6" dy="2.2" layer="1"/>
<text x="-4.826" y="0" size="1.27" layer="25" font="vector" rot="R90" align="bottom-center">&gt;NAME</text>
<text x="6.096" y="0" size="1.27" layer="27" font="vector" rot="R90" align="bottom-center">&gt;VALUE</text>
<rectangle x1="-4.0551" y1="-3.1001" x2="-3.5649" y2="-2" layer="51"/>
<rectangle x1="-2.7851" y1="-3.1001" x2="-2.2949" y2="-2" layer="51"/>
<rectangle x1="-1.5151" y1="-3.1001" x2="-1.0249" y2="-2" layer="51"/>
<rectangle x1="-0.2451" y1="-3.1001" x2="0.2451" y2="-2" layer="51"/>
<rectangle x1="-0.2451" y1="2" x2="0.2451" y2="3.1001" layer="51"/>
<rectangle x1="-1.5151" y1="2" x2="-1.0249" y2="3.1001" layer="51"/>
<rectangle x1="-2.7851" y1="2" x2="-2.2949" y2="3.1001" layer="51"/>
<rectangle x1="-4.0551" y1="2" x2="-3.5649" y2="3.1001" layer="51"/>
<rectangle x1="1.0249" y1="-3.1001" x2="1.5151" y2="-2" layer="51"/>
<rectangle x1="2.2949" y1="-3.1001" x2="2.7851" y2="-2" layer="51"/>
<rectangle x1="3.5649" y1="-3.1001" x2="4.0551" y2="-2" layer="51"/>
<rectangle x1="3.5649" y1="2" x2="4.0551" y2="3.1001" layer="51"/>
<rectangle x1="2.2949" y1="2" x2="2.7851" y2="3.1001" layer="51"/>
<rectangle x1="1.0249" y1="2" x2="1.5151" y2="3.1001" layer="51"/>
</package>
</packages>
<symbols>
<symbol name="ATSAMDXXC">
<description>Atmel SAM D09C/D10C/D11C Cortex-M0+ microcontroller</description>
<wire x1="-12.7" y1="10.16" x2="12.7" y2="10.16" width="0.254" layer="94"/>
<wire x1="12.7" y1="10.16" x2="12.7" y2="-10.16" width="0.254" layer="94"/>
<wire x1="12.7" y1="-10.16" x2="-12.7" y2="-10.16" width="0.254" layer="94"/>
<wire x1="-12.7" y1="-10.16" x2="-12.7" y2="10.16" width="0.254" layer="94"/>
<pin name="PA28/RST" x="-17.78" y="-5.08" length="middle"/>
<pin name="PA8" x="-17.78" y="5.08" length="middle"/>
<pin name="PA9" x="-17.78" y="2.54" length="middle"/>
<pin name="PA14" x="-17.78" y="0" length="middle"/>
<pin name="PA15" x="-17.78" y="-2.54" length="middle"/>
<pin name="PA5" x="-17.78" y="7.62" length="middle"/>
<pin name="PA04" x="17.78" y="7.62" length="middle" rot="R180"/>
<pin name="PA02" x="17.78" y="5.08" length="middle" rot="R180"/>
<text x="0" y="10.922" size="1.27" layer="95" align="bottom-center">&gt;NAME</text>
<text x="0" y="-12.192" size="1.27" layer="96" align="bottom-center">&gt;VALUE</text>
<pin name="PA30/SCK" x="-17.78" y="-7.62" length="middle"/>
<pin name="VDD" x="17.78" y="2.54" length="middle" rot="R180"/>
<pin name="GND" x="17.78" y="0" length="middle" rot="R180"/>
<pin name="PA25" x="17.78" y="-2.54" length="middle" rot="R180"/>
<pin name="PA24" x="17.78" y="-5.08" length="middle" rot="R180"/>
<pin name="PA31/SIO" x="17.78" y="-7.62" length="middle" rot="R180"/>
</symbol>
</symbols>
<devicesets>
<deviceset name="ATSAMD11C" prefix="IC">
<gates>
<gate name="G$1" symbol="ATSAMDXXC" x="0" y="0"/>
</gates>
<devices>
<device name="" package="SO-14">
<connects>
<connect gate="G$1" pin="GND" pad="11"/>
<connect gate="G$1" pin="PA02" pad="13"/>
<connect gate="G$1" pin="PA04" pad="14"/>
<connect gate="G$1" pin="PA14" pad="4"/>
<connect gate="G$1" pin="PA15" pad="5"/>
<connect gate="G$1" pin="PA24" pad="9"/>
<connect gate="G$1" pin="PA25" pad="10"/>
<connect gate="G$1" pin="PA28/RST" pad="6"/>
<connect gate="G$1" pin="PA30/SCK" pad="7"/>
<connect gate="G$1" pin="PA31/SIO" pad="8"/>
<connect gate="G$1" pin="PA5" pad="1"/>
<connect gate="G$1" pin="PA8" pad="2"/>
<connect gate="G$1" pin="PA9" pad="3"/>
<connect gate="G$1" pin="VDD" pad="12"/>
</connects>
<technologies>
<technology name=""/>
</technologies>
</device>
</devices>
</deviceset>
</devicesets>
</library>
<library name="ataradov_pwr">
<description>Alex Taradov Library (Power Symbols)</description>
<packages>
</packages>
<symbols>
<symbol name="+3V3">
<wire x1="-1.905" y1="0" x2="1.905" y2="0" width="0.254" layer="94"/>
<text x="0" y="0.762" size="1.27" layer="96" align="bottom-center">&gt;VALUE</text>
<pin name="+3V3" x="0" y="-2.54" visible="off" length="short" direction="sup" rot="R90"/>
</symbol>
<symbol name="GND">
<wire x1="-1.905" y1="0" x2="1.905" y2="0" width="0.254" layer="94"/>
<text x="0" y="-2.032" size="1.27" layer="96" align="bottom-center">&gt;VALUE</text>
<pin name="GND" x="0" y="2.54" visible="off" length="short" direction="sup" rot="R270"/>
</symbol>
<symbol name="V_USB">
<wire x1="-1.905" y1="0" x2="1.905" y2="0" width="0.254" layer="94"/>
<text x="0" y="0.762" size="1.27" layer="96" align="bottom-center">&gt;VALUE</text>
<pin name="V_USB" x="0" y="-2.54" visible="off" length="short" direction="sup" rot="R90"/>
</symbol>
</symbols>
<devicesets>
<deviceset name="+3V3" prefix="P_">
<gates>
<gate name="1" symbol="+3V3" x="0" y="0"/>
</gates>
<devices>
<device name="">
<technologies>
<technology name=""/>
</technologies>
</device>
</devices>
</deviceset>
<deviceset name="GND" prefix="P_">
<gates>
<gate name="1" symbol="GND" x="0" y="0"/>
</gates>
<devices>
<device name="">
<technologies>
<technology name=""/>
</technologies>
</device>
</devices>
</deviceset>
<deviceset name="V_USB" prefix="P_">
<gates>
<gate name="1" symbol="V_USB" x="0" y="0"/>
</gates>
<devices>
<device name="">
<technologies>
<technology name=""/>
</technologies>
</device>
</devices>
</deviceset>
</devicesets>
</library>
<library name="ataradov_conn">
<description>Alex Taradov Library (Connectors)</description>
<packages>
<package name="PIN-TH">
<wire x1="-0.635" y1="1.27" x2="0.635" y2="1.27" width="0.1524" layer="21"/>
<wire x1="0.635" y1="1.27" x2="1.27" y2="0.635" width="0.1524" layer="21"/>
<wire x1="1.27" y1="0.635" x2="1.27" y2="-0.635" width="0.1524" layer="21"/>
<wire x1="1.27" y1="-0.635" x2="0.635" y2="-1.27" width="0.1524" layer="21"/>
<wire x1="-1.27" y1="0.635" x2="-1.27" y2="-0.635" width="0.1524" layer="21"/>
<wire x1="-0.635" y1="1.27" x2="-1.27" y2="0.635" width="0.1524" layer="21"/>
<wire x1="-1.27" y1="-0.635" x2="-0.635" y2="-1.27" width="0.1524" layer="21"/>
<wire x1="0.635" y1="-1.27" x2="-0.635" y2="-1.27" width="0.1524" layer="21"/>
<rectangle x1="-0.254" y1="-0.254" x2="0.254" y2="0.254" layer="51"/>
<pad name="1" x="0" y="0" drill="1.016" shape="octagon"/>
<text x="0" y="1.524" size="1.27" layer="25" font="vector" align="bottom-center">&gt;NAME</text>
<text x="0" y="-2.794" size="1.27" layer="27" font="vector" align="bottom-center">&gt;VALUE</text>
</package>
</packages>
<symbols>
<symbol name="CONN-SINGLE">
<wire x1="-2.54" y1="0.762" x2="0.127" y2="0" width="0.254" layer="94"/>
<wire x1="0.127" y1="0" x2="-2.4765" y2="-0.762" width="0.254" layer="94"/>
<pin name="1" x="-2.54" y="0" visible="off" length="short" direction="pas" swaplevel="1"/>
<text x="1.27" y="-0.508" size="1.27" layer="95">&gt;NAME</text>
<text x="6.096" y="-0.508" size="1.27" layer="96">&gt;VALUE</text>
</symbol>
</symbols>
<devicesets>
<deviceset name="CONN-SINGLE" prefix="J" uservalue="yes">
<gates>
<gate name="G$1" symbol="CONN-SINGLE" x="0" y="0"/>
</gates>
<devices>
<device name="-TH" package="PIN-TH">
<connects>
<connect gate="G$1" pin="1" pad="1"/>
</connects>
<technologies>
<technology name=""/>
</technologies>
</device>
</devices>
</deviceset>
</devicesets>
</library>
<library name="ataradov_rlc">
<description>Alex Taradov Library (R, L and C)</description>
<packages>
<package name="SMD0402">
<wire x1="-1" y1="0.5" x2="1" y2="0.5" width="0.1" layer="21"/>
<wire x1="1" y1="0.5" x2="1" y2="-0.5" width="0.1" layer="21"/>
<wire x1="1" y1="-0.5" x2="-1" y2="-0.5" width="0.1" layer="21"/>
<wire x1="-1" y1="-0.5" x2="-1" y2="0.5" width="0.1" layer="21"/>
<smd name="1" x="-0.5" y="0" dx="0.6" dy="0.6" layer="1"/>
<smd name="2" x="0.5" y="0" dx="0.6" dy="0.6" layer="1"/>
<text x="0" y="0.762" size="1.27" layer="25" font="vector" align="bottom-center">&gt;NAME</text>
</package>
<package name="SMD0508">
<wire x1="-1" y1="1.25" x2="1" y2="1.25" width="0.1" layer="21"/>
<wire x1="1" y1="1.25" x2="1" y2="-1.25" width="0.1" layer="21"/>
<wire x1="1" y1="-1.25" x2="-1" y2="-1.25" width="0.1" layer="21"/>
<wire x1="-1" y1="-1.25" x2="-1" y2="1.25" width="0.1" layer="21"/>
<smd name="1" x="-0.5" y="0" dx="2" dy="0.5" layer="1" rot="R90"/>
<smd name="2" x="0.5" y="0" dx="2" dy="0.5" layer="1" rot="R90"/>
<text x="0" y="1.524" size="1.27" layer="25" font="vector" align="bottom-center">&gt;NAME</text>
</package>
<package name="SMD0603">
<wire x1="-1.5" y1="0.75" x2="1.5" y2="0.75" width="0.1" layer="21"/>
<wire x1="1.5" y1="0.75" x2="1.5" y2="-0.75" width="0.1" layer="21"/>
<wire x1="1.5" y1="-0.75" x2="-1.5" y2="-0.75" width="0.1" layer="21"/>
<wire x1="-1.5" y1="-0.75" x2="-1.5" y2="0.75" width="0.1" layer="21"/>
<smd name="1" x="-0.8" y="0" dx="0.9" dy="0.9" layer="1"/>
<smd name="2" x="0.8" y="0" dx="0.9" dy="0.9" layer="1"/>
<text x="0" y="1.016" size="1.27" layer="25" font="vector" align="bottom-center">&gt;NAME</text>
</package>
<package name="SMD0612">
<wire x1="-1.8" y1="1.4" x2="1.8" y2="1.4" width="0.1" layer="21"/>
<wire x1="1.8" y1="1.4" x2="1.8" y2="-1.4" width="0.1" layer="21"/>
<wire x1="1.8" y1="-1.4" x2="-1.8" y2="-1.4" width="0.1" layer="21"/>
<wire x1="-1.8" y1="-1.4" x2="-1.8" y2="1.4" width="0.1" layer="21"/>
<smd name="1" x="0" y="0.8" dx="3.2" dy="0.8" layer="1"/>
<smd name="2" x="0" y="-0.8" dx="3.2" dy="0.8" layer="1"/>
<text x="0" y="1.778" size="1.27" layer="25" font="vector" align="bottom-center">&gt;NAME</text>
</package>
<package name="SMD0805">
<wire x1="-2" y1="1" x2="2" y2="1" width="0.1" layer="21"/>
<wire x1="2" y1="1" x2="2" y2="-1" width="0.1" layer="21"/>
<wire x1="2" y1="-1" x2="-2" y2="-1" width="0.1" layer="21"/>
<wire x1="-2" y1="-1" x2="-2" y2="1" width="0.1" layer="21"/>
<smd name="1" x="-0.95" y="0" dx="1.3" dy="1.5" layer="1"/>
<smd name="2" x="0.95" y="0" dx="1.3" dy="1.5" layer="1"/>
<text x="0" y="1.27" size="1.27" layer="25" font="vector" align="bottom-center">&gt;NAME</text>
</package>
<package name="SMD1206">
<wire x1="-2.5" y1="1.5" x2="2.5" y2="1.5" width="0.1" layer="21"/>
<wire x1="2.5" y1="1.5" x2="2.5" y2="-1.5" width="0.1" layer="21"/>
<wire x1="2.5" y1="-1.5" x2="-2.5" y2="-1.5" width="0.1" layer="21"/>
<wire x1="-2.5" y1="-1.5" x2="-2.5" y2="1.5" width="0.1" layer="21"/>
<smd name="1" x="-1.4" y="0" dx="1.6" dy="2" layer="1"/>
<smd name="2" x="1.4" y="0" dx="1.6" dy="2" layer="1"/>
<text x="0" y="1.778" size="1.27" layer="25" font="vector" align="bottom-center">&gt;NAME</text>
</package>
<package name="SMD2512">
<wire x1="-5.5" y1="2.5" x2="5.5" y2="2.5" width="0.1" layer="21"/>
<wire x1="5.5" y1="2.5" x2="5.5" y2="-2.5" width="0.1" layer="21"/>
<wire x1="5.5" y1="-2.5" x2="-5.5" y2="-2.5" width="0.1" layer="21"/>
<wire x1="-5.5" y1="-2.5" x2="-5.5" y2="2.5" width="0.1" layer="21"/>
<smd name="1" x="-3.25" y="0" dx="3.5" dy="3" layer="1" rot="R90"/>
<smd name="2" x="3.25" y="0" dx="3.5" dy="3" layer="1" rot="R90"/>
<text x="0" y="2.794" size="1.27" layer="25" font="vector" align="bottom-center">&gt;NAME</text>
</package>
</packages>
<symbols>
<symbol name="C">
<rectangle x1="-1.524" y1="-0.254" x2="2.54" y2="0.254" layer="94" rot="R90"/>
<rectangle x1="-2.54" y1="-0.254" x2="1.524" y2="0.254" layer="94" rot="R90"/>
<wire x1="-2.54" y1="0" x2="-0.762" y2="0" width="0.1524" layer="94"/>
<wire x1="2.54" y1="0" x2="0.762" y2="0" width="0.1524" layer="94"/>
<pin name="1" x="-2.54" y="0" visible="off" length="point" direction="pas" swaplevel="1"/>
<pin name="2" x="2.54" y="0" visible="off" length="point" direction="pas" swaplevel="1" rot="R180"/>
<text x="0" y="2.413" size="1.27" layer="95" align="bottom-center">&gt;NAME</text>
<text x="0" y="-3.683" size="1.27" layer="96" align="bottom-center">&gt;VALUE</text>
</symbol>
<symbol name="R">
<wire x1="-2.54" y1="-1.016" x2="-2.54" y2="1.016" width="0.254" layer="94"/>
<pin name="1" x="-5.08" y="0" visible="off" length="short" direction="pas" swaplevel="1"/>
<pin name="2" x="5.08" y="0" visible="off" length="short" direction="pas" swaplevel="1" rot="R180"/>
<text x="0" y="1.524" size="1.27" layer="95" align="bottom-center">&gt;NAME</text>
<text x="0" y="0" size="1.016" layer="96" align="center">&gt;VALUE</text>
<wire x1="2.54" y1="-1.016" x2="2.54" y2="1.016" width="0.254" layer="94"/>
<wire x1="-2.54" y1="1.016" x2="2.54" y2="1.016" width="0.254" layer="94"/>
<wire x1="-2.54" y1="-1.016" x2="2.54" y2="-1.016" width="0.254" layer="94"/>
</symbol>
</symbols>
<devicesets>
<deviceset name="C" prefix="C" uservalue="yes">
<gates>
<gate name="G$1" symbol="C" x="0" y="0"/>
</gates>
<devices>
<device name="-0402" package="SMD0402">
<connects>
<connect gate="G$1" pin="1" pad="1"/>
<connect gate="G$1" pin="2" pad="2"/>
</connects>
<technologies>
<technology name=""/>
</technologies>
</device>
<device name="-0508" package="SMD0508">
<connects>
<connect gate="G$1" pin="1" pad="1"/>
<connect gate="G$1" pin="2" pad="2"/>
</connects>
<technologies>
<technology name=""/>
</technologies>
</device>
<device name="-0603" package="SMD0603">
<connects>
<connect gate="G$1" pin="1" pad="1"/>
<connect gate="G$1" pin="2" pad="2"/>
</connects>
<technologies>
<technology name=""/>
</technologies>
</device>
<device name="-0612" package="SMD0612">
<connects>
<connect gate="G$1" pin="1" pad="1"/>
<connect gate="G$1" pin="2" pad="2"/>
</connects>
<technologies>
<technology name=""/>
</technologies>
</device>
<device name="-0805" package="SMD0805">
<connects>
<connect gate="G$1" pin="1" pad="1"/>
<connect gate="G$1" pin="2" pad="2"/>
</connects>
<technologies>
<technology name=""/>
</technologies>
</device>
<device name="-1206" package="SMD1206">
<connects>
<connect gate="G$1" pin="1" pad="1"/>
<connect gate="G$1" pin="2" pad="2"/>
</connects>
<technologies>
<technology name=""/>
</technologies>
</device>
<device name="-2512" package="SMD2512">
<connects>
<connect gate="G$1" pin="1" pad="1"/>
<connect gate="G$1" pin="2" pad="2"/>
</connects>
<technologies>
<technology name=""/>
</technologies>
</device>
</devices>
</deviceset>
<deviceset name="R" prefix="R" uservalue="yes">
<gates>
<gate name="G$1" symbol="R" x="0" y="0"/>
</gates>
<devices>
<device name="-0402" package="SMD0402">
<connects>
<connect gate="G$1" pin="1" pad="1"/>
<connect gate="G$1" pin="2" pad="2"/>
</connects>
<technologies>
<technology name=""/>
</technologies>
</device>
<device name="-0508" package="SMD0508">
<connects>
<connect gate="G$1" pin="1" pad="1"/>
<connect gate="G$1" pin="2" pad="2"/>
</connects>
<technologies>
<technology name=""/>
</technologies>
</device>
<device name="-0603" package="SMD0603">
<connects>
<connect gate="G$1" pin="1" pad="1"/>
<connect gate="G$1" pin="2" pad="2"/>
</connects>
<technologies>
<technology name=""/>
</technologies>
</device>
<device name="-0612" package="SMD0612">
<connects>
<connect gate="G$1" pin="1" pad="1"/>
<connect gate="G$1" pin="2" pad="2"/>
</connects>
<technologies>
<technology name=""/>
</technologies>
</device>
<device name="-0805" package="SMD0805">
<connects>
<connect gate="G$1" pin="1" pad="1"/>
<connect gate="G$1" pin="2" pad="2"/>
</connects>
<technologies>
<technology name=""/>
</technologies>
</device>
<device name="-1206" package="SMD1206">
<connects>
<connect gate="G$1" pin="1" pad="1"/>
<connect gate="G$1" pin="2" pad="2"/>
</connects>
<technologies>
<technology name=""/>
</technologies>
</device>
<device name="-2512" package="SMD2512">
<connects>
<connect gate="G$1" pin="1" pad="1"/>
<connect gate="G$1" pin="2" pad="2"/>
</connects>
<technologies>
<technology name=""/>
</technologies>
</device>
</devices>
</deviceset>
</devicesets>
</library>
<library name="ataradov_vreg">
<description>Alex Taradov Library (Voltage Regulators)</description>
<packages>
<package name="SOT23-5">
<description>SOT23-5</description>
<wire x1="1.422" y1="0.81" x2="1.422" y2="-0.81" width="0.1524" layer="21"/>
<wire x1="1.422" y1="-0.81" x2="-1.422" y2="-0.81" width="0.1524" layer="51"/>
<wire x1="-1.422" y1="-0.81" x2="-1.422" y2="0.81" width="0.1524" layer="21"/>
<wire x1="-1.422" y1="0.81" x2="1.422" y2="0.81" width="0.1524" layer="51"/>
<wire x1="-0.522" y1="0.81" x2="0.522" y2="0.81" width="0.1524" layer="21"/>
<wire x1="-0.428" y1="-0.81" x2="-0.522" y2="-0.81" width="0.1524" layer="21"/>
<wire x1="0.522" y1="-0.81" x2="0.428" y2="-0.81" width="0.1524" layer="21"/>
<wire x1="-1.328" y1="-0.81" x2="-1.422" y2="-0.81" width="0.1524" layer="21"/>
<wire x1="1.422" y1="-0.81" x2="1.328" y2="-0.81" width="0.1524" layer="21"/>
<wire x1="1.328" y1="0.81" x2="1.422" y2="0.81" width="0.1524" layer="21"/>
<wire x1="-1.422" y1="0.81" x2="-1.328" y2="0.81" width="0.1524" layer="21"/>
<smd name="1" x="-0.95" y="-1.3" dx="0.55" dy="1.2" layer="1"/>
<smd name="2" x="0" y="-1.3" dx="0.55" dy="1.2" layer="1"/>
<smd name="3" x="0.95" y="-1.3" dx="0.55" dy="1.2" layer="1"/>
<smd name="4" x="0.95" y="1.3" dx="0.55" dy="1.2" layer="1"/>
<smd name="5" x="-0.95" y="1.3" dx="0.55" dy="1.2" layer="1"/>
<text x="0" y="2.286" size="1.27" layer="25" font="vector" align="bottom-center">&gt;NAME</text>
<text x="0" y="-3.556" size="1.27" layer="27" font="vector" align="bottom-center">&gt;VALUE</text>
<rectangle x1="-1.2" y1="-1.5" x2="-0.7" y2="-0.85" layer="51"/>
<rectangle x1="-0.25" y1="-1.5" x2="0.25" y2="-0.85" layer="51"/>
<rectangle x1="0.7" y1="-1.5" x2="1.2" y2="-0.85" layer="51"/>
<rectangle x1="0.7" y1="0.85" x2="1.2" y2="1.5" layer="51"/>
<rectangle x1="-1.2" y1="0.85" x2="-0.7" y2="1.5" layer="51"/>
</package>
</packages>
<symbols>
<symbol name="VREG-3-EN">
<wire x1="-7.62" y1="5.08" x2="7.62" y2="5.08" width="0.254" layer="94"/>
<wire x1="7.62" y1="5.08" x2="7.62" y2="-2.54" width="0.254" layer="94"/>
<wire x1="7.62" y1="-2.54" x2="-7.62" y2="-2.54" width="0.254" layer="94"/>
<wire x1="-7.62" y1="-2.54" x2="-7.62" y2="5.08" width="0.254" layer="94"/>
<text x="-2.032" y="-1.524" size="1.524" layer="95">GND</text>
<text x="0" y="5.842" size="1.27" layer="95" align="bottom-center">&gt;NAME</text>
<text x="1.524" y="-4.318" size="1.27" layer="96">&gt;VALUE</text>
<pin name="IN" x="-10.16" y="2.54" length="short" direction="sup"/>
<pin name="OUT" x="10.16" y="2.54" length="short" direction="sup" rot="R180"/>
<pin name="GND" x="0" y="-5.08" visible="pad" length="short" direction="pwr" rot="R90"/>
<pin name="EN" x="-10.16" y="0" length="short" direction="in"/>
</symbol>
</symbols>
<devicesets>
<deviceset name="MIC5504" prefix="IC" uservalue="yes">
<description>LM1117 voltage regulator</description>
<gates>
<gate name="G$1" symbol="VREG-3-EN" x="0" y="0"/>
</gates>
<devices>
<device name="-SOT23-5" package="SOT23-5">
<connects>
<connect gate="G$1" pin="EN" pad="3"/>
<connect gate="G$1" pin="GND" pad="2"/>
<connect gate="G$1" pin="IN" pad="1"/>
<connect gate="G$1" pin="OUT" pad="5"/>
</connects>
<technologies>
<technology name=""/>
</technologies>
</device>
</devices>
</deviceset>
</devicesets>
</library>
<library name="con-cypressindustries">
<description>&lt;b&gt;Connectors from Cypress Industries&lt;/b&gt;&lt;p&gt;
www.cypressindustries.com&lt;br&gt;
&lt;author&gt;Created by librarian@cadsoft.de&lt;/author&gt;</description>
<packages>
<package name="32005-201">
